Search The MPT Archives

Wednesday, February 24, 2021

MPT Career Average Percent of Players Beat

 A complete list of the all-time average percent of players beat in MPT events, with the average percent of players beat and number of events played in parenthesis following each player's name. (Players must have played at least ten events to qualify)

Last Updated: January 11, 2022


1. Syrorange3042 (60.8%, 15)

2. Harv29 (57.7%, 70)

3. Solotrombone (57.6%, 26)

4. TSS777 (56.7%, 34)

5. RowanB (55.8%, 69)

6. Bigfus (55.5%, 68)

7. Sionow (55.3%, 22)

8. Skiteacher (50.2%, 19)

9. Sass (49.9%, 58)

10. Betdponies (48.1%, 31)

11. Amazon (46.7%, 35)

12. JTinLV (44.5%, 26)

13. Judykq (37.1%, 17)

14. Janek13 (31.3%, 10)

15. Baccarat King (13.9%, 10)


No comments: