Last Updated: January 11, 2022
1. TSS777 (75.1, 34)
2. Solotrombone (73.7, 26)
3. Bigfus (68.2, 68)
4. Betdponies (67.3, 31)
5. Sionow (64.4, 22)
6. Harv29 (63.5, 70)
7. Syrorange3042 (63.1, 15)
8. RowanB (62.9, 69)
9. Sass (59.1, 58)
10. Skiteacher (55.8, 19)
11. Amazon (47.3, 35)
12. Janek13 (38.4, 10)
13. JTinLV (37.6, 26)
14. Judykq (34.9, 17)
15. Baccarat King (26.0, 10)
These ratings use the following criteria (with the relative weight in parentheses):
- Average Max Cash % (100 X) = an average of the percentage of the maximum possible cash a player earned in each event
- % of Maximum Points (100 X) = all time points earned / maximum possible points earned for each player
- Winning % (15 X) = all time wins / all time events played
- In the Money % (10 X) = all time cashes / all time events played
No comments:
Post a Comment